Name Po Tea Ag Salary Ctr OF DF OA
AD
Shean Donovan R BOS (31) 63 72 72
Petr Tenkrat R BOS (29) 63 60 65
Glen Murray R BOS (33) 78 72 78
Patrice Bergeron R BOS (20) 79 68 77
C
Wayne Primeau C BOS (30) 63 76 72
Marc Savard C BOS (28)82 67 75
Brad Boyes C BOS (24) 77 66 73
Phil Kessel C BOS (18 ) 66 57 68
Ag
Marco Sturm L BOS (27) 77 70 76
Stanislav Chistov L BOS (23) 65 63 68
P.J. Axelsson L BOS (31) 62 76 74
Jeff Hoggan L BOS (28 ) 55 71 67
Def
Milan Jurcina D BOS (23) 53 70 67
Zdeno Chara D BOS (29) 77 88 79
Jason York D BOS (36) 44 75 68
Nathan Dempsey D BOS (31) 68 59 66
Paul Mara D BOS (26) 72 72 74
Brad Stuart D BOS (26) 66 73 74
Gardiens
Hannu Toivonen G BOS (22) 71 78 74
Tim Thomas G BOS (29) 71 74 74